| News | News | Title | Date |
| - | - | Development of a computational chemistry based QSAR approach that sets research priorities in toxicity testing of selected groups of EINECS list of chemicals | 2004-07-28 15:17:57 |
| - | - | Integrated assessment of future air, water and soil pollution by agriculture in the Czech Republic, incorporating links between national and EU policy | 2004-07-26 12:15:37 |
| - | - | Selenium removal from wastewater using dissimilatory metal reduction | 2004-07-19 13:28:29 |
| Other topics | Other topics | IVM-onderzoekers winnen prijs voor ‘uitmuntende’ publicatie | 2004-07-14 15:57:19 |
| Courses | Courses | European Master of Arts Programme on Society, Science and Technology ESST | 2004-07-14 13:19:07 |
| - | - | Microbial aspects of sulphate reduction with methane | 2004-07-09 11:01:48 |
| - | - | Optimal heavy metal dosage strategy in anaerobic wastewater treatment | 2004-07-08 09:32:36 |
| - | - | Optimisation of heavy metal removal by sulphide producing bioreactors | 2004-07-05 09:50:39 |
MOODLE Server with Research Clusters and Courses
SENSE PhD student, you are invited to organize a Young Scientists Meeting at the NCGG-6!. Read more.
A new PhD comic every day:
Click HERE to see it!
SENSE PhD Council (SPC)
Read about it.
The SENSE PhD network has it's own Facebook webpage.
Join SENSE now on LinkedIn!
Click HERE.
Find PhD Short Courses, Winter and Summer Schools in Europe at ShortCoursesPortal.eu