| Browse in : |
All
> SENSE Information
> SENSE Meetings
|
The SENSE PhD Symposium took place on Friday 10 October 2008 in WICC Wageningen and is organized in excellent cooperation with former EPCEM students: Sunny Morrison, Marloes Bakker and Stelios Grafakos.
They have taken the initiative for a wonderful combined meeting, not only for sharing a number of fond education memories but also for looking ahead at emerging issues in the environmental sciences. It is very appropriate that this meeting was co-organized with the SENSE Research School, which is the researchers network for over 350 PhD students in the environmental sciences.
09.30 - 10.00 |
| Registration and coffee / tea (Lounge) |
|
|
|
Plenary Morning Programme | Location: Ir Haakzaal | |
10.00 - 10.05 | Dr. Ad van Dommelen | Welcome on behalf of SENSE |
10.05 - 10.10 | Ex-EPCEM student | Welcome on behalf of ex-EPCEM students |
10.10 - 10.35 | Prof. Egbert Tellegen | Sustainable Development: a Critical View |
10.35 - 11.00 | Prof. Helias Udo de Haes | Sustainability Certification of Wood and Biomass-for-Energy |
11.00 - 11.05 | Prof. Rik Leemans | Welcome to Prof. Bert Brunekreef, |
11.05 - 11.50 | Prof. Bert Brunekreef (Heineken Prize 2008 Laureate) | Global Change and Human Health: the Atmospheric Brown Cloud |
11.50 - 12.05 | Ex-EPCEM student | Emerging Issues and Future Challenges in Environmental Management |
12.05 - 12.15 | Ex-EPCEM student | Acknowledgement of the EPCEM founders |
|
|
|
12.15 - 13.00 |
| Lunch |
|
| |
Parallel sessions |
| |
13.00 - 14.45 |
| Parallel Sessions (see programme below) |
|
|
|
14.45 - 15.00 |
| Coffee & Tea Break |
|
|
|
15.00 - 16.45 |
| Parallel Sessions (see programme below) |
|
|
|
16.45 - 17.30 |
| Drinks and snacks |
Afternoon Parallel Sessions
Session 1: Climate change & Climate variability
Chair: Dr. Fulco Ludwig (ESS-WUR)
Location: Kolkakkerzaal WICC | ||
13.00 - 13.05 | Dr. Fulco Ludwig | Welcome; introduction to the first part of the session programme |
13.05 - 13.25 | Prof. Pavel Kabat | Findings of the Delta Commission |
13.25 - 13.45 | Ruud Hurkmans (HWM-WU) | Climate change impacts on extreme discharges in the Rhine basin |
13.45 - 14.05 | Ruud Bartholomeus (IES-VU) | Climate-proof relationships between water, oxygen and vegetation |
14.05 - 14.25 | Shilp Verma (UNESCO-IHE) | Small Reservoirs, Big Impacts? Exploring Alternate Models of River Basin Development |
14.25 -14.45 | Jouwert van Geene (Alterra) | Climate Adaptation in East Africa |
14.45 - 15.00 |
| Coffee & Tea Break |
|
|
|
15.00 - 15.05 | Dr. Fulco Ludwig | Welcome; introduction to the second part of the session programme |
15.05 - 15.25 | Karianne de Bruin (ENR-WU) | Sink or swim? Adapting to climate change at six meters below sea-level |
15.25 - 15.45 | Stefania Balica (UNESCO-IHE) | Applying the Flood Vulnerability Index as a knowledge base for flood risk assessment |
15.45 - 16.05 | Marloes Bakker (ex-UBM/EPCEM) | Transboundary waters, cooperation and conflict |
16.05 - 16.45 | All | Discussion on the most pressing policy relevant scientific research questions for the future |
Session 2: Energy
Chair: Wenjie LIAO (CML-LU)
Location: Tarthorstzaal 2 WICC | ||
13.00 - 13.05 | Wenjie LIAO (CML-LU) | Welcome; introduction to the first part of the session programme |
13.05 - 13.30 | Wouter Leduc (UEM-WU) | Exergy in urban area
|
13.30 - 13.55 | Michiel Hekkenberg (IVEM-RUG) | Improving stakeholder cooperation in post Kyoto Climate Policy |
13.55 - 14.20
| Stelios Grafakos (ex-EPCEM) | Sensitivity analysis of costs of mitigation options for future oil price variations |
14.20 - 14.45 | Wenjie LIAO (CML-LU) | Exergy as an Empirical Tool for Environmental Sustainability Analysis |
|
|
|
14.45 - 15.00 |
| Coffee & Tea Break |
|
|
|
15.00 - 15.05 | Wenjie LIAO (CML-LU) | Welcome; introduction to the second part of the session programme |
15.05 - 15.30 | Vlasis Oikonomou (SOM Research Institute, RUG) | Carbon leakage and the iron and steel industry |
15.30 - 16.00 | Willemien Troelstra & Emiel Hanekamp (ex UBM/EPCEM) | Getting Small and Medium Enterprises to reduce their CO2 emissions by 20-40% in five years |
16.00 - 16.45 | All | Discussion on the most pressing policy relevant scientific research questions for the future |
Session 3: Spatial planning, nature conservation and biodiversity
Chair: Ir. Marjolein Sterk (ESA-WUR)
Location: Peppelzaal 2 WICC | ||
13.00 - 13.05 | Marjolein Sterk (ESA-WU) | Welcome; introduction to the first part of the session programme |
13.05 - 13.30 | Catherine Pfeifer (LAD-WU) | Matching landscape supply and demand in Europe |
13.30 - 13.55 | Kiros Meles Hadgu (BFS-PE&RC-WU) | Temporal and spatial changes in land use patterns and biodiversity in relation to farm productivity at multiple scales in Tigray, Ethiopia |
13.55 - 14.20 | Sven Stremke (LAR-WU) | Sustainable energy transition and spatial planning: Learning from nature's strategies |
14.20 - 14.45 | Marjolein Sterk (ESA-WU) | Exploring the landscape memory concept to implement resilience in wetlands |
|
|
|
14.45 - 15.00 |
| Coffee & Tea Break |
|
|
|
15.00 - 15.05 | Marjolein Sterk (ESA-WU) | Welcome; introduction to the second part of the session programme |
15.05 - 15.30 | Andries Richter (MAT-WU) | The evolution of social norms for renewable resource exploitation |
15.30 - 15.55 | Sunny Morrison (ex-EPCEM) | The effectiveness of EIA and CSR as governance tools in reconciling competing claims for development in a rural setting: the case of the Wild Coast, South Africa |
15.55 - 16.20 | Thomas Kastner (IVEM-RUG) | Land use and cover change in the Philippine over the 20th century: links to population growth, food consumption, agricultural production and trade |
16.20 - 16.45 | All | Discussion on the most pressing policy relevant scientific research questions for the future |
Session 4: The cutting edge of fresh water ecology I: Lakes & Macrophytes
Co-organizers: Betania Goncalves Souza; Annelies Veraart; Andrea Downing (AEW-WUR)
Location: Dorskampzaal 1 WICC | ||
13.00 - 13.05 | Dr. Edwin Peeters | Welcome; introduction to the first part of the session programme |
13.05 - 13.25 | Gissell Lacerot | Big fish eat little fish, but not in the tropics |
13.25 - 13.45 | Andrea Downing | The effects of fishing pressure, eutrophication and their interactions on the Lake Victoria food web and its exploitation: analysis and management scenarios |
13.45 - 14.05 | Elisa Benincà | Chaos in a long term experiment with a plankton community |
14.05 - 14.25 | Vasileios Dakos | Expecting the unexpected: from lake ecology to climate change |
14.25 - 14.45 | Phan Minh Thu | Water quality assessment in the Nha Trang bay (Vietnam): comparison of measuring and light absorption data |
|
|
|
14.45 - 15.00 |
| Coffee & Tea Break |
|
|
|
15.00 - 15.05 | Dr. Edwin Peeters | Welcome; introduction to the second part of the session programme |
15.05 - 15.25 | Jordie Netten | Will global change boost floating plant dominance? Competition experiments of free floating and submerged macrophytes |
15.25 - 15.45 | Rosalie Léonard | Why is there dominance within aquatic plant communities? |
15.45 - 16.05 | Annelies Veraart | Duckweed dominance enhances denitrification in shallow freshwater systems |
16.05 - 16.25 | Jeroen van Zuidam | Influence of nutrients and maintenance (cleaning and dredging) on vegetation development in ditches |
16.25 - 16.45 | All | Discussion on the most pressing policy relevant scientific research questions for the future |
Session 5: The cutting edge of fresh water ecology II: Ecotoxicology & Cyanobacteria
Co-organizers: Betania Goncalves Souza; Annelies Veraart; Andrea Downing (AEW-WUR)
Location: Dorskampzaal 2 WICC | ||
13.00 - 13.05 | Dr. Miquel Lürling | Welcome; introduction to the first part of the session programme |
13.05 - 13.25 | Mascha Rubach | A trait-based study on the sensitivity of freshwater Arthropoda to pesticides |
13.25 - 13.45 | Jasperien de Weert | Actual availability and biodegradation of nonylphenol in mimic of a river at non mixing and flooding conditions |
13.45 - 14.05 | Nika Galic | Life-history traits as predictors of population recovery following a chemical disturbance - a modeling approach |
14.05 - 14.25 | Mazhar Iqbal Zafar | Extrapolation of effects of pesticides on aquatic communities and ecosystems across different exposure patterns |
14.25 - 14.45 |
|
|
|
|
|
14.45 - 15.00 |
| Coffee & Tea Break |
|
|
|
15.00 - 15.05 | Dr. Miquel Lürling | Welcome; introduction to the second part of the session programme |
15.05 - 15.25 | Betânia Goncalves Souza | Green beats blue: allelopathy between Monoraphidium minutum and Planktothrix agardhii |
15.25 - 15.45 | Els Faassen | What about BMAA? The production of a neurotoxic compound by (nearly) all cyanobacteria |
15.45 - 16.45 | All | Discussion on the most pressing policy relevant scientific research questions for the future |
Session 6: Sustainable production and consumption
Chairs: Prof. Henk Moll (IVEM-RUG) / Ching Kim (ENP-WUR)
Location: Nieuwlandzaal WICC | ||
13.00 - 13.05 | Prof. Henk Moll | Welcome; introduction to the first part of the session programme |
13.05 - 13.25 | Dr. Peter Oosterveer (ENP-WU) | Oh Green Consumer Where Art Thou? Consumer perspectives on sustainable production and consumption |
13.25 - 13.45 | Jorrit Nijhuis (ENP-WU) | Consuming mobility: a consumption perspective on transitions towards sustainable mobility |
13.45 - 14.05 | Elizabeth Sargant (ENP-WU) | 'Sustainable food consumption from a social practices perspective; the case of sustainable canteen food' |
14.05 - 14.25 | Lenny Putman (ENP-WU) | The ecological modernisation of social practices of home maintenance |
14.25 - 14.45 | Annemarie Kerkhof (IVEM-RUG) | Variation in houshold CO2 emissions between and with countries |
14.45 - 15.00 |
| Coffee & Tea Break |
|
|
|
15.00 - 15.05 | Prof. Henk Moll | Welcome; introduction to the second part of the session programme |
15.05 - 15.25 | Modesta MEDARD Ntara (LAW-WU) | Fishers decision making and the underlying factors in resource governance, food security and export trade (The area of study is Lake Victoria) |
15.25 - 15.45 | Walter Castro (ENP-WU) | Changing roles of NGOs in global networks that promote sustainability of SMEs in Peru |
15.45 - 16.05 | Alvaro Moreno (ICIS-MU) | Coastal Tourism and Climate Change: Relationships and Vulnerability |
16.05 - 16.45 | All | Discussion on the most pressing policy relevant scientific research questions for the future |
Go directly to the REGISTRATION FORM at: http://www.sense.nl/confregistration/sense10october2008.
(Participation is free of charge, but timely registration is required)
A brief history of EPCEM and some really nice Graduation photographs from the 'old box' are available at: http://www.envm.unideb.hu/content_en
/education/epcem.html
MOODLE Server with Research Clusters and Courses
SENSE PhD student, you are invited to organize a Young Scientists Meeting at the NCGG-6!. Read more.
A new PhD comic every day:
Click HERE to see it!
SENSE PhD Council (SPC)
Read about it.
The SENSE PhD network has it's own Facebook webpage.
Join SENSE now on LinkedIn!
Click HERE.
Find PhD Short Courses, Winter and Summer Schools in Europe at ShortCoursesPortal.eu