Home » Dynamicdata » SENSE Research Clusters
|
id
|
Number | Cluster Name | Description | |
|---|---|---|---|---|
| 1 | Cluster I | Behaviour, exposure and effects of nutrients and micropollutants in soil and water | chemical speciation, bioavailability, mobility, uptake and eco(toxico)logical risk assessment of nutrients and micropollutants; developing and testing of new analytical and measurement techniques; risk-based toxicity profiling of new pollutants, organic compounds and heavy metals (from molecular level to the thermodynamic macroscopic scale and field scale | Display |
| 2 | Cluster II | Ecological genomics | ecological complexity, nutrient cycles, life-history patterns and responses of organisms to environmental stress at the genomic level. Analysis of environmental genomes to improve our understanding of ecosystem functions and biodiversity and to contribute to define and measure environmental quality | Display |
| 3 | Cluster III | Biotechnological and physico-chemical processes for sustainable use and reuse of water, energy, materials and minerals | treatment of waste, wastewater and off-gases; removal of pollutants; reuse and recycling of energy and minerals; self-purification; biomass & bio-energy; bio-conversion; eco-technology | Display |
| 4 | Cluster IV | Ecosystem dynamics | temperature; nutrient, carbon and salt cycling in ecosystems; multiple stress; food webs; feedback mechanisms; disturbance and resilience; biodiversity processes, modelling at landscape, watershed and ecosystem scales | Display |
| 5 | Cluster V | Adaptation to environmental change | variation in the response of organisms to global warming, urbanization, pollution, drought and other stresses, with emphasis on the consequences for species interactions, community diversity and community composition | Display |
| 6 | Cluster VI | Landscape ecology, restoration ecology and nature conservation | key processes; causes for decline: effects of fragmentation; stable states & catastrophic events; strategies for restoration: nutrient impoverishment; restoring faunal communities; reintroduction of species; modelling | Display |
| 7 | Cluster VII | Processes in soil, water and atmosphere | soil dynamics, subsurface hydrology, groundwater hydrology; water flow; transport of nutrients, micropollutants and bacteria in soil and water; soil degradation, erosion and landscape evolution; geophysics; atmospheric boundary layer dynamics, circulation and distribution of air pollutants; carbon and nutrient fluxes, the hydrological cycle; extreme weather events, the effects of climate change on floods and droughts; integrated soil and water management; scale issues; modelling | Display |
| 8 | Cluster VIII | Global environmental change: pressure, state and impact | interacting biogeochemical cycles; global change observations and trends; earth system compartment interactions; complex systems and resilience; effects on ecosystems and biodiversity; scenarios and modelling potential impacts; uncertainty and communication | Display |
| 9 | Cluster IX | Managing global and climate change | the role of technological change on mitigation strategies; the development of long-term mitigation and adaptation policies in an international context; assessment of climate adaptation strategies for the Netherlands and internationally; risk management of vulnerable areas like river basins, river delta's and coastal areas; the use of spatial analysis, economic analysis and policy instruments in water management; global change and human health | Display |
| 10 | Cluster X | Environmental governance | understanding the limits to growth regarding inputs with inelastic supply, like energy resources, materials, land and water and outputs in terms of emissions to be constrained to what the system earth can manage; transforming these boundary conditions in requirements for sustainable development; international relations; international and national instruments and multilateral agreements; sustainability partnerships; public-private partnerships; EU and regional frameworks for environmental governance; sovereignty; governance at local, national and international level | Display |
| 11 | Cluster XI | Industrial transformation / Sustainable production and consumption / Transitions to Sustainability | analysing the metabolism of society as involved in production and consumption; understanding of social and technological change in processes of long-run transitions towards sustainability; effective policies and decision making for sustainable technological development and for sustainable production and consumption | Display |
| 12 | Cluster XII | Sustainable use and reuse of energy, material and resources / Cradle to Cradle approach | technological innovations; closing industrial production cycles, LCA, MFA, food-feed-fuel interactions | Display |
| 13 | Cluster XIII | Land use, spatial analysis and modelling / Ecosystem and Landscape Services | development of tools for analysing, understanding and visualising patterns and dynamics of environmental functions and values; competing claims for land use, development of decision support systems for spatial planning and management; quantifying, evaluating and developing effective financial mechanisms regarding ecosystem and landscape services and implementation of this knowledge in integrated local planning, landscape design and management; governance of natural resources, biodiversity, ecosystem and landscape services | Display |
| 14 | Cluster XIV | Integrated Assessment of Global Environmental Change | sustainability science; integrated modelling; participatory methods; uncertainty analysis; decision support systems for integrated pollution and/or ecosystem management | Display |
| 15 | Cluster XV | NanoSENSE | Display |
MOODLE Server with Research Clusters and Courses
SENSE PhD student, you are invited to organize a Young Scientists Meeting at the NCGG-6!. Read more.
A new PhD comic every day:
Click HERE to see it!
SENSE PhD Council (SPC)
Read about it.
The SENSE PhD network has it's own Facebook webpage.
Join SENSE now on LinkedIn!
Click HERE.
Find PhD Short Courses, Winter and Summer Schools in Europe at ShortCoursesPortal.eu