Home » Dynamicdata » Researchgroups
| Group id | METIS id of group | Group name | Institute's name | University id | Address1 | Address2 | Zipcode | City | Pobox | POBox zip | POBox city | Country | URL group | SENSE Member | Institute Category | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Animal Ecology | Institute of Ecological Sciences | 3 | De Boelelaan 1085 | Faculteit der Aard- en Levenswetenschappen | 1081 HV | Amsterdam | The Netherlands | http://www.bio.vu.nl/do | Yes | 398 | Display | ||||
| 2 | Systems Ecology | Institute of Ecological Sciences | 3 | De Boelelaan 1085 | 1081 HV | Amsterdam | The Netherlands | Yes | 398 | Display | ||||||
| 3 | Centrum voor Energie en Milieukunde (IVEM) | Center for Energy and Environmental Studies | 4 | Nijenborgh 4 | 9747 AG | Groningen | The Netherlands | Yes | 289 | Display | ||||||
| 4 | Aquatic Ecology and Ecotoxicology | Institute for Biodiversity and Ecosystem Dynamics | 6 | Science Park 904 | 1098 XH | Amsterdam | The Netherlands | Yes | 290 | Display | ||||||
| 5 | Aquatic Microbiology | Institute for Biodiversity and Ecosystem Dynamics | 6 | Nieuwe Achtergracht 127 | 1018 WV | Amsterdam | The Netherlands | Yes | 290 | Display | ||||||
| 7 | Other Groups | Institute for Biodiversity and Ecosystem Dynamics | 6 | Amsterdam | The Netherlands | 290 | Display | |||||||||
| 8 | Earth Surface Sciences | Institute for Biodiversity and Ecosystem Dynamics | 6 | Nieuwe Achtergracht 166 | 1018 WV | Amsterdam | The Netherlands | 290 | Display | |||||||
| 9 | Environmental Sciences | Institute for Biodiversity and Ecosystem Dynamics | 6 | Nieuwe Achtergracht 166 | 1018 WV | Amsterdam | The Netherlands | Yes | 290 | Display | ||||||
| 21 | 10510007 | Aquatic Ecology and Water Quality Management | Wageningen Institute for Environment and Climate Research | 2 | Lumen (Building 100) | Droevendaalsesteeg 3a | Wageningen | 47 | 6700 AA | Wageningen | The Netherlands | http://www.aew.wur.nl/uk | Yes | 394 | Display | |
| 22 | 10210008 | Environmental Economics and Natural Resources | Wageningen Institute for Environment and Climate Research | 2 | Hollandseweg 1 | 6701 KN | Wageningen | 8130 | 6700 EW | Wageningen | The Netherlands | http://www.enr.wur.nl/uk | Yes | 394 | Display | |
| 23 | 10210007 | Environmental Policy | Wageningen Institute for Environment and Climate Research | 2 | Hollandseweg 1 | 6706 KN | Wageningen | 8130 | 6700 EW | Wageningen | The Netherlands | http://www.enp.wur.nl/uk | Yes | 394 | Display | |
| 24 | 10510006 | Environmental Systems Analysis | Wageningen Institute for Environment and Climate Research | 2 | Droevendaalsesteeg 4 | Building 104 | 6708 PB | Wageningen | 47 | 6700 AA | Wageningen | The Netherlands | Yes | 394 | Display | |
| 25 | 10610014 | Environmental Technology | Wageningen Institute for Environment and Climate Research | 2 | Bomenweg 2 | 6703 HD | Wageningen | 8129 | 6700 EW | Wageningen | The Netherlands | http://www.ete.wur.nl/UK | Yes | 394 | Display | |
| 26 | 10510201 | Hydrology and Quantitative Water Management | Wageningen Institute for Environment and Climate Research | 2 | Droevendaalsesteeg 4 | Atlas (104) | 6708PB | Wageningen | 47 | 6700 AA | Wageningen | The Netherlands | http://www.hwm.wur.nl/UK | Yes | 394 | Display |
| 27 | 10510301 | Landscape Architecture | Wageningen Institute for Environment and Climate Research | 2 | Droevendaalsesteeg 3a | Building number 101 'Gaia' | 6708 PB | Wageningen | 47 | 6700 AA | Wageningen | The Netherlands | http://www.lar.wur.nl/UK | Yes | 394 | Display |
| 28 | 10310005 | Mathematical and Statistical Methods | Wageningen Institute for Environment and Climate Research | 2 | Bornsesteeg 47 | 6708 PD | Wageningen | The Netherlands | http://www.mat.wur.nl/uk | Yes | 394 | Display | ||||
| 29 | 10510005 | Meteorology and Air Quality | Wageningen Institute for Environment and Climate Research | 2 | Droevendaalsesteeg 4 | Building number 104 | 6708 PB | Wageningen | 47 | 6700 AA | Wageningen | The Netherlands | http://www.maq.wur.nl/UK | Yes | 394 | Display |
| 30 | 10610004 | Microbiology | Wageningen Institute for Environment and Climate Research | 2 | Dreijenplein 10 | Buildingnumber 316 | 6703 HB | Wageningen | The Netherlands | http://www.mib.wur.nl/UK/ | Yes | 394 | Display | |||
| 31 | 10510101 | Nature Conservation and Plant Ecology | Wageningen Institute for Environment and Climate Research | 2 | Droevendaalsesteeg 3a | Building number 100 | 6708 PB | Wageningen | 47 | 6700 AA | Wageningen | The Netherlands | http://www.ncp.wur.nl/uk | Yes | 394 | Display |
| 32 | 10610007 | Physical Chemistry and Colloid Science | Wageningen Institute for Environment and Climate Research | 2 | Chemistry building (building number 316) | Dreijenplein 6 | 6703 HB | Wageningen | 8038 | 6700 EK | Wageningen | The Netherlands | http://www.pcc.wur.nl/uk | Yes | 394 | Display |
| 33 | 10510502 | Earth System Science and Climate Change | Wageningen Institute for Environment and Climate Research | 2 | Droevendaalsesteeg 4 | Building 104 | 6708 PB | Wageningen | 47 | 6700 AA | Wageningen | The Netherlands | http://www.ess.wur.nl/uk | Yes | 394 | Display |
| 34 | 10510600 | Soil Chemistry and Chemical Soil Quality | Wageningen Institute for Environment and Climate Research | 2 | Droevendaalsesteeg 4 | Atlas, Building 104 | 6708 PB | Wageningen | 47 | 6700 AA | Wageningen | The Netherlands | http://www.soq.wur.nl/UK/Organisation/Soil+Chemistry+and+Chemical+Soil+Quality+Group/ | Yes | 394 | Display |
| 35 | 10510202 | Soil Physics, Ecohydrology and Groundwater Management | Wageningen Institute for Environment and Climate Research | 2 | Droevendaalsesteeg 4 | Building number 104 | 6708 PB | Wageningen | 47 | 6700 AA | Wageningen | The Netherlands | http://www.sag.wur.nl/UK | Yes | 394 | Display |
| 36 | 10610202 | Systems and Control | Wageningen Institute for Environment and Climate Research | 2 | Bornsesteeg 59 | Building 118 | 6708 PD | Wageningen | 17 | 6700 AA | Wageningen | The Netherlands | http://www.sco.wur.nl/UK/ | Yes | 394 | Display |
| 37 | 10610001 | Toxicology | Wageningen Institute for Environment and Climate Research | 2 | Tuinlaan 5 | 6703 HE | Wageningen | 8000 | 6700 EA | Wageningen | The Netherlands | http://www.tox.wur.nl/UK/ | Yes | 394 | Display | |
| 38 | International Centre for Integrated assessment & Sustainable development | International Centre for Integrated assessment and Sustainable development | 8 | Kapoenstraat 23 | 6211 KV | Maastricht | 616 | 6200 MD | Maastricht | The Netherlands | http://www.icis.unimaas.nl/ | Yes | 395 | Display | ||
| 40 | Conservation Biology | Institute of Environmental Sciences (CML) | 5 | Van Steenisgebouw | Einsteinweg 2 | 2333 CC | Leiden | 9518 | 2300 RA | Leiden | The Netherlands | http://www.leidenuniv.nl/interfac/cml/sem/index.html | Yes | 397 | Display | |
| 41 | Industrial Ecology | Institute of Environmental Sciences (CML) | 5 | Van Steenisgebouw | Einsteinweg 2 | 2333 CC | Leiden | 9518 | 2300 RA | Leiden | The Netherlands | http://www.leidenuniv.nl/interfac/cml/ssp/index.html | Yes | 397 | Display | |
| 42 | Environmental Science | Institute for Wetland and Water Research (IWWR) | 9 | Faculty of Science | Toernooiveld 1 | 6525 ED | Nijmegen | 9010 | 65OO GL | Nijmegen | The Netherlands | http://www.ru.nl/environmentalscience/ | 292 | Display | ||
| 43 | Environmental Biology | Institute for Wetland and Water Research (IWWR) | 9 | Radboud University | Toernooiveld 1 | 6525 ED | Nijmegen | The Netherlands | http://www.eco.science.ru.nl/mibiol/mibio.htm | Yes | 292 | Display |
MOODLE Server with Research Clusters and Courses
SENSE PhD student, you are invited to organize a Young Scientists Meeting at the NCGG-6!. Read more.
A new PhD comic every day:
Click HERE to see it!
SENSE PhD Council (SPC)
Read about it.
The SENSE PhD network has it's own Facebook webpage.
Join SENSE now on LinkedIn!
Click HERE.
Find PhD Short Courses, Winter and Summer Schools in Europe at ShortCoursesPortal.eu