| News | Title | Date |
| SENSE news | De koolstofbalans van Surinaamse bossen | 2012-02-28 09:10:04 |
| SENSE news | The European Soil Data Centre: a one-stop-shop for soil science | 2012-02-13 13:38:30 |
| SENSE news | Carbon capture and storage could affect air pollution | 2012-02-13 13:32:57 |
| SENSE news | New study reveals Europe’s rivers under pressure | 2012-02-07 14:41:25 |
| SENSE news | Five strategies to help damaged marine ecosystems recover | 2012-02-07 14:38:16 |
SENSE e-News issue 4, 2012
Special Edition SENSE e-News: SENSE Summer Academy 2012
> subscription and archive
Facebook SENSE PhD network
LinkedIn for SENSE members and alumni
ShortCoursesPortal.eu
PhD Short Courses, Winter and Summer Schools in Europe
A new PhD comic every day